Pull Open Type - 4 - R Ring
Manufacture Ring Binder, Ring Clip, 2, 3, 4, 5, 6 Ring Clips in China and Taiwan

ring binder mechanism
Home    About Us    Site Map    Inquiry    Forum   

CHAO-I HARDWARE MANUFACTURERCHAO-I HARDWARE MANUFACTURER

     Our products include variety of eyelet, magnetic button, bag buckle, plastic fastener, carabiner, ball chain, key chain, plastic handle, snap fastener, rivet and purse frame etc. We are professional hardware manufacturer in China and Taiwan and provide you high quality of products and sale service quickly.

      If you are interested in any item of our hardware products, please  free feel to contact us

 

 

Color Chart

Bag Frame

-------- Button --------

Jeans Button

Fastener Button

Magnetic Button

Ornament Button

Metal Snap Button

Prong Snap Button

Plastic Snap Button

------ Fastener ------

Rivet Fastener

Eyelet Grommet

Fastening Machine

-------- Hooks --------

Carabiner Hook

Metal Snap Hook

Plastic Snap Hook

-------- Buckle --------

Plastic Buckle

Adjust Buckle

Release Buckle

--------- Clips ---------

Badge Clip

Swing Grip Clip

Ring Binder Clip

--- Slide & Loops ---

Zinc Slide

Cord Lock

Plastic D-Ring

Shoulder Pad

Plastic Tri-Glide

Steel Wire Series

Steel Plate Series

------ Others ------

Bag Lock

Ball Chain

Book Corner

Plastic Handle

Key Chain & Holder

Mobile Phone Strap

CHAO-I HARDWARE


TW : 886-4-2566-5483
CN : 86-769-8755-4009

 

 

 
 
Pull Open Type - 4-R Ring

無耳四孔圓形夾 - PULL OPEN TYPE - 4-R RING

PR152-4-16/20 21/70/21 12.6 22 143 152 21 20
PR152-4-20/20 21/70/21 15.3 23.7 143 152 24.4 20
PR152-4-25/20 21/70/21 22 30.7 143 152 30.6 20
PR152-4-30/20 21/70/21 26.8 34 143 152 35.5 20
PR152-4-32/20 21/70/21 29 36.2 143 152 37.5 20
PR152-4-25/26 21/70/21 22 31.7 143 152 32.6 26
PR152-4-32/26 21/70/21 27 37 143 152 38 26
PR152-4-35/26 21/70/21 30.7 39.5 143 152 40.5 26
PR152-4-38/26 21/70/21 34.7 43.5 143 152 45 26
PR152-4-45/26 21/70/21 41.4 50 143 152 52 26
PR152-4-50/26 21/70/21 49.2 58.4 143 152 60.2 26
               
PR178-4-38/29 19/50.8/19 33.3 43 168.4 178 44 29
PR178-4-50/29 19/50.8/19 47 55 168.4 178 58 29
               
PR210-4-16/20 45/65/45 12.6 22 200 210 21 20
PR210-4-20/20 45/65/45 15.3 23.7 200 210 24.4 20
PR210-4-25/20 45/65/45 22 31.7 200 210 32.6 20
PR210-4-25/26 45/65/45 22 31.7 200 210 32.6 26
PR210-4-32/20 45/65/45 29 36.2 200 210 37.5 20
PR210-4-32/26 45/65/45 27.2 37.2 200 210 38 26
PR210-4-38/26 45/65/45 34.7 43.5 200 210 45 26
PR210-4-45/26 45/65/45 41.4 39.5 200 210 40.5 26
PR210-4-50/26 45/65/45 49.2 58.4 200 210 60.2 26
PR210-4-50/36 45/65/45 47 59 200 210 59 36
PR210-4-65/36 45/65/45 58.7 70 200 210 72 36
PR210-4-76/36 45/65/45 72.1 84 200 210 85.4 36
               
PR241-4-32/20 80/35/80 29 36.2 227 241 37.5 20
PR241-4-25/26 80/35/80 22 31.7 143 241 32.6 26
PR241-4-32/26 80/35/80 27 37 143 241 38 26
PR241-4-35/26 80/35/80 30.7 39.5 143 241 40.5 26
PR241-4-38/26 80/35/80 34.7 43.5 143 241 45 26
PR241-4-45/26 80/35/80 41.4 50 143 241 52 26
PR241-4-50/26 80/35/80 49 58.4 143 241 60 26
               
PR280-4-15/15 80/80/80 11 18.2 270 280 19 15
PR280-4-19/15 80/80/80 15.9 22.2 270 280 23.7 15
PR280-4-20/17 80/80/80 15.5 24.3 270 280 25.5 17
PR280-4-25/17 80/80/80 20.8 29.5 270 280 30.5 17
PR280-4-16/20 80/80/80 11.5 21.2 270 280 20.8 20
PR280-4-20/20 80/80/80 16.5 24.3 270 280 25.5 20
PR280-4-25/20 80/80/80 21 29.5 270 280 30.8 20
PR280-4-30/20 80/80/80 26.1 35 270 280 35.5 20
PR280-4-25/26 80/80/80 22.2 31 270 280 31.2 26
PR280-4-27/26 80/80/80 22.7 32 270 280 32.8 26
PR280-4-30/26 80/80/80 23.7 35.4 270 280 35.5 26
PR280-4-32/26 80/80/80 23.9 36.3 270 280 35.6 26
PR280-4-35/26 80/80/80 28.7 39.5 270 280 42 26
PR280-4-38/26 80/80/80 31.7 43 270 280 44.6 26
PR280-4-45/26 80/80/80 35.7 50.6 270 280 51.3 26
PR280-4-50/26 80/80/80 40.7 56.9 270 280 57.2 26
PR280-4-30/36 80/80/80 23.7 35.4 270 280 35.5 36
PR280-4-38/36 80/80/80 31.7 43 270 280 44.6 36
PR280-4-45/36 80/80/80 35.7 50.6 270 280 51.3 36
PR280-4-50/36 80/80/80 40.7 56.9 270 280 57.2 36
               
PR292-4-16/20 80/80/80 12.6 21.9 282 292 20.8 20
PR292-4-20/20 80/80/80 15.3 23.7 282 292 24.4 20
PR292-4-25/20 80/80/80 22.1 30.7 282 292 30.6 20
PR292-4-25/26 80/80/80 21.8 31.7 282 292 32.6 26
PR292-4-32/20 80/80/80 29 37.5 282 292 37.5 20
PR292-4-32/26 80/80/80 27 37 282 292 38 26
PR292-4-35/26 80/80/80 30.7 39.5 282 292 40.5 26
PR292-4-40/26 80/80/80 34.7 43.5 282 292 45 26
PR292-4-45/26 80/80/80 41.4 50 282 292 52 26
PR292-4-50/26 80/80/80 49.2 58.4 282 292 60.2 26
PR292-4-50/36 80/80/80 47 59 282 292 59 36
PR292-4-65/36 80/80/80 59 70 282 292 72 36
PR292-4-76/36 80/80/80 72 84 282 292 85.5 36